| 1 | BIGAULT BENOIT / OCHABA ROMAN | 25135 | Voir le score détaillé |
| 2 | GARDANNE GILLES / MOUTON ALEXIS | 22764 | Voir le score détaillé |
| 3 | REBUFFIE MATTHIEU / DEPAILLAT FRANCK | 22334 | Voir le score détaillé |
| 4 | BATTISON CHRISTOPHE / DVORSKY JAY | 21564 | Voir le score détaillé |
| 5 | VAN DER HEIDE STEFAN / DRESHER HARRY | 20295 | Voir le score détaillé |
| 6 | BATTAGLINO MAURIZIO / GIUGLIA FABRIZIO | 20082 | Voir le score détaillé |
| 7 | REY DAVID / FAURE JEAN | 19776 | Voir le score détaillé |
| 8 | SCNENKEL SWEN / SCHIESS LAURENT | 19358 | Voir le score détaillé |
| 9 | RAYMOND PIERRE MICHAEL / BESCONT DIDIER | 18897 | Voir le score détaillé |
| 10 | OCHABA ROMAN / BIGAULT BENOIT | 18211 | Voir le score détaillé |
| 11 | PLACIDE SEBASTIEN / BONNARD ALEXANDRA | 17352 | Voir le score détaillé |
| 12 | GIUGGIA FABRIZIO / BATTAGLINO MAURIZIO | 17136 | Voir le score détaillé |
| 13 | RATEL STEPHANE / RATEL QUENTIN | 15976 | Voir le score détaillé |
| 14 | CORDIER MARTIN / OTTA ANTHONY | 15262 | Voir le score détaillé |
| 15 | LETHIEC YANNICK / PUT BRUNO | 15224 | Voir le score détaillé |
| 16 | BOURNER BRADLEY / COOPER CHARLES | 15173 | Voir le score détaillé |
| 17 | OSCHE CHRISTIAN / ACHOUR MEDHI | 15075 | Voir le score détaillé |
| 18 | GUIU ARBONES RICHARD XAVIER / RIBES ROCA JORDI | 14666 | Voir le score détaillé |
| 19 | AURIOL PIERRE / REBUFFIE MATHIEU | 13872 | Voir le score détaillé |
| 20 | BESCONT LAURENT / DUFOUR PASCAL | 13050 | Voir le score détaillé |
| 21 | FERNANDEZ LAURENT / CAMBOULIVES MICHEL | 13044 | Voir le score détaillé |
| 22 | SIERRA SANTIAGO / GOMEZ DIEGO | 12968 | Voir le score détaillé |
| 23 | PRATA BARBOSA PAOLO / IZORCHE CEDRIC | 12862 | Voir le score détaillé |
| 24 | PUT BRUNO / DELETTRE JEREMY | 12724 | Voir le score détaillé |
| 25 | ROUSSEL REYNALD / LOY FABIEN | 12336 | Voir le score détaillé |
| 26 | MONNEY SYLVAIN / REVEZ JORDAN | 11601 | Voir le score détaillé |
| 27 | CARASSUS PIERRE YVES / LENGLET ERIC | 11364 | Voir le score détaillé |
| 28 | CAMBOULIVES ARNAUD / CAMBOULIVES MICHEL | 11170 | Voir le score détaillé |
| 29 | WHALEY JONATHON / GARDNER MARC | 10908 | Voir le score détaillé |
| 30 | CELLARIER GILES / JOLIBOIS LUDOVIC | 10307 | Voir le score détaillé |
| 31 | CHAUVELOT JEREMIE / RENAUD FANNY | 9604 | Voir le score détaillé |
| 32 | CLAVEL BERTRAND / COMBAZ GILES | 9488 | Voir le score détaillé |
| 33 | DUFOUR PASCAL / BESCONT LAURENT | 9296 | Voir le score détaillé |
| 34 | WARNKE NIKOLAI / GLINDEMANN FRANCK | 9179 | Voir le score détaillé |
| 35 | PEYRET VINCENT / GAILLARD GUILLAUME | 9079 | Voir le score détaillé |
| 36 | ROMANI JONATHAN / FLAYACK ROMAIN | 7218 | Voir le score détaillé |
| 37 | COSTELLO GARY / REYNOLDS TOM | 6035 | Voir le score détaillé |
| 38 | SARACHI PASCAL / CHABERT CHRISTOPHE | 5726 | Voir le score détaillé |
| 39 | HALBHEER STEFAN / MACIP FITE JOSEP | 5397 | Voir le score détaillé |
| 40 | FAVRE PIERRE / MAREUIL XAVIER | 5390 | Voir le score détaillé |
| 41 | BAEZA ALEXANDRE / GUITAR GILES | 5390 | Voir le score détaillé |
| 42 | BOISSON NICOLAS / AMASSE SERGE | 5123 | Voir le score détaillé |
| 43 | FRESLON / HERRMANN | 4996 | Voir le score détaillé |
| 44 | JOUANEN PHILIPPE / COCQUEREZ ERIC | 3901 | Voir le score détaillé |
| 45 | DARREN ROBERTS / GILES CROSS | 3829 | Voir le score détaillé |
| 46 | AQUILINA ROBERT / TATHAM WILLIAM | 3720
| Voir le score détaillé |
| 47 | BARRILLIOT GREGORY / DREUIL FRANCOIS | 3590 | Voir le score détaillé |
| 48 | GEY JEAN LUC / DENEPOUX JEAN | 3556 | Voir le score détaillé |
| 49 | TATHAM WILLIAM / AQUILINA ROBERT | 3530 | Voir le score détaillé |
| 50 | BERMOND GREGORY / LINARES ALRICK | 3312 | Voir le score détaillé |
| 51 | EILMESS NORBERT / MEYER MICKAEL | 3256 | Voir le score détaillé |
| 52 | TREVISAN GIULIA / BUCCOLO ROBERTO | 3245 | Voir le score détaillé |
| 53 | GUITARD GILES / BAEZA ALEXANDRE | 3242 | Voir le score détaillé |
| 54 | BERTHET OLIVIER / HAURI DOMINIQUE | 2784 | Voir le score détaillé |
| 55 | DAPY SEBASTIEN / BARRAT FABIEN | 2640 | Voir le score détaillé |
| 56 | VIDONI CEDRIC / HUGNET SEBASTIEN | 2351 | Voir le score détaillé |
| 57 | LENGLET ERIC / CARASSUS PIERRE YVES | 2076 | Voir le score détaillé |
| 58 | POIRIER LAURENT / NOIRET PIERRE | 1785 | Voir le score détaillé |
| 59 | FAURE ROBIN / PARCY LOUISA | 1686 | Voir le score détaillé |
| 60 | MERCIER PHILLIPPE / FIOROTTO SIMON | 1449 | Voir le score détaillé |
| 61 | FAURE JEAN / REY DAVID | 1418 | Voir le score détaillé |
| 62 | PICCOLI PATRICK / DO REGO CLEMENT | 1264 | Voir le score détaillé |
| 63 | ZAKELJ ALES | 1060 | Voir le score détaillé |
| 64 | GARCIA JUAN / GARCIA PAZ ANGEL | 880 | Voir le score détaillé |
| 65 | FALKENBERG KLAUS / ABRAHMSEN KENNETH | 820 | Voir le score détaillé |
| 66 | BILRUP JENSEN NIELS / TREBBIEN MICHAEL | 171 | Voir le score détaillé |
| 67 | GILES CROSS / DARREN ROBERTS | 140 | Voir le score détaillé |
| 68 | CINK PAVEL / JELINEK MICHAL | 129 | Voir le score détaillé |
| 69 | COQUEREZ ERIC / JOUANEN PHILLIPPE | 119 | Voir le score détaillé |
| 70 | BEYER GERLACH JIMMI / KOCH HANSEN LARS | 75 | Voir le score détaillé |
| 71 | PEREZ FERNANDO / SIERRA MIGUEL ANGEL | 0 | Voir le score détaillé |