1 | BIGAULT BENOIT / OCHABA ROMAN | 25135 | View detailed score |
2 | GARDANNE GILLES / MOUTON ALEXIS | 22764 | View detailed score |
3 | REBUFFIE MATTHIEU / DEPAILLAT FRANCK | 22334 | View detailed score |
4 | BATTISON CHRISTOPHE / DVORSKY JAY | 21564 | View detailed score |
5 | VAN DER HEIDE STEFAN / DRESHER HARRY | 20295 | View detailed score |
6 | BATTAGLINO MAURIZIO / GIUGLIA FABRIZIO | 20082 | View detailed score |
7 | REY DAVID / FAURE JEAN | 19776 | View detailed score |
8 | SCNENKEL SWEN / SCHIESS LAURENT | 19358 | View detailed score |
9 | RAYMOND PIERRE MICHAEL / BESCONT DIDIER | 18897 | View detailed score |
10 | OCHABA ROMAN / BIGAULT BENOIT | 18211 | View detailed score |
11 | PLACIDE SEBASTIEN / BONNARD ALEXANDRA | 17352 | View detailed score |
12 | GIUGGIA FABRIZIO / BATTAGLINO MAURIZIO | 17136 | View detailed score |
13 | RATEL STEPHANE / RATEL QUENTIN | 15976 | View detailed score |
14 | CORDIER MARTIN / OTTA ANTHONY | 15262 | View detailed score |
15 | LETHIEC YANNICK / PUT BRUNO | 15224 | View detailed score |
16 | BOURNER BRADLEY / COOPER CHARLES | 15173 | View detailed score |
17 | OSCHE CHRISTIAN / ACHOUR MEDHI | 15075 | View detailed score |
18 | GUIU ARBONES RICHARD XAVIER / RIBES ROCA JORDI | 14666 | View detailed score |
19 | AURIOL PIERRE / REBUFFIE MATHIEU | 13872 | View detailed score |
20 | BESCONT LAURENT / DUFOUR PASCAL | 13050 | View detailed score |
21 | FERNANDEZ LAURENT / CAMBOULIVES MICHEL | 13044 | View detailed score |
22 | SIERRA SANTIAGO / GOMEZ DIEGO | 12968 | View detailed score |
23 | PRATA BARBOSA PAOLO / IZORCHE CEDRIC | 12862 | View detailed score |
24 | PUT BRUNO / DELETTRE JEREMY | 12724 | View detailed score |
25 | ROUSSEL REYNALD / LOY FABIEN | 12336 | View detailed score |
26 | MONNEY SYLVAIN / REVEZ JORDAN | 11601 | View detailed score |
27 | CARASSUS PIERRE YVES / LENGLET ERIC | 11364 | View detailed score |
28 | CAMBOULIVES ARNAUD / CAMBOULIVES MICHEL | 11170 | View detailed score |
29 | WHALEY JONATHON / GARDNER MARC | 10908 | View detailed score |
30 | CELLARIER GILES / JOLIBOIS LUDOVIC | 10307 | View detailed score |
31 | CHAUVELOT JEREMIE / RENAUD FANNY | 9604 | View detailed score |
32 | CLAVEL BERTRAND / COMBAZ GILES | 9488 | View detailed score |
33 | DUFOUR PASCAL / BESCONT LAURENT | 9296 | View detailed score |
34 | WARNKE NIKOLAI / GLINDEMANN FRANCK | 9179 | View detailed score |
35 | PEYRET VINCENT / GAILLARD GUILLAUME | 9079 | View detailed score |
36 | ROMANI JONATHAN / FLAYACK ROMAIN | 7218 | View detailed score |
37 | COSTELLO GARY / REYNOLDS TOM | 6035 | View detailed score |
38 | SARACHI PASCAL / CHABERT CHRISTOPHE | 5726 | View detailed score |
39 | HALBHEER STEFAN / MACIP FITE JOSEP | 5397 | View detailed score |
40 | FAVRE PIERRE / MAREUIL XAVIER | 5390 | View detailed score |
41 | BAEZA ALEXANDRE / GUITAR GILES | 5390 | View detailed score |
42 | BOISSON NICOLAS / AMASSE SERGE | 5123 | View detailed score |
43 | FRESLON / HERRMANN | 4996 | View detailed score |
44 | JOUANEN PHILIPPE / COCQUEREZ ERIC | 3901 | View detailed score |
45 | DARREN ROBERTS / GILES CROSS | 3829 | View detailed score |
46 | AQUILINA ROBERT / TATHAM WILLIAM | 3720
| View detailed score |
47 | BARRILLIOT GREGORY / DREUIL FRANCOIS | 3590 | View detailed score |
48 | GEY JEAN LUC / DENEPOUX JEAN | 3556 | View detailed score |
49 | TATHAM WILLIAM / AQUILINA ROBERT | 3530 | View detailed score |
50 | BERMOND GREGORY / LINARES ALRICK | 3312 | View detailed score |
51 | EILMESS NORBERT / MEYER MICKAEL | 3256 | View detailed score |
52 | TREVISAN GIULIA / BUCCOLO ROBERTO | 3245 | View detailed score |
53 | GUITARD GILES / BAEZA ALEXANDRE | 3242 | View detailed score |
54 | BERTHET OLIVIER / HAURI DOMINIQUE | 2784 | View detailed score |
55 | DAPY SEBASTIEN / BARRAT FABIEN | 2640 | View detailed score |
56 | VIDONI CEDRIC / HUGNET SEBASTIEN | 2351 | View detailed score |
57 | LENGLET ERIC / CARASSUS PIERRE YVES | 2076 | View detailed score |
58 | POIRIER LAURENT / NOIRET PIERRE | 1785 | View detailed score |
59 | FAURE ROBIN / PARCY LOUISA | 1686 | View detailed score |
60 | MERCIER PHILLIPPE / FIOROTTO SIMON | 1449 | View detailed score |
61 | FAURE JEAN / REY DAVID | 1418 | View detailed score |
62 | PICCOLI PATRICK / DO REGO CLEMENT | 1264 | View detailed score |
63 | ZAKELJ ALES | 1060 | View detailed score |
64 | GARCIA JUAN / GARCIA PAZ ANGEL | 880 | View detailed score |
65 | FALKENBERG KLAUS / ABRAHMSEN KENNETH | 820 | View detailed score |
66 | BILRUP JENSEN NIELS / TREBBIEN MICHAEL | 171 | View detailed score |
67 | GILES CROSS / DARREN ROBERTS | 140 | View detailed score |
68 | CINK PAVEL / JELINEK MICHAL | 129 | View detailed score |
69 | COQUEREZ ERIC / JOUANEN PHILLIPPE | 119 | View detailed score |
70 | BEYER GERLACH JIMMI / KOCH HANSEN LARS | 75 | View detailed score |
71 | PEREZ FERNANDO / SIERRA MIGUEL ANGEL | 0 | View detailed score |